ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
---|---|---|---|---|---|---|---|---|---|
S803128 | PQQC | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 110.38.227.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803127 | pqqc | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 110.38.227.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803126 | pqqc | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 58.27.193.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803125 | your_protein | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 58.27.193.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803124 | your_protein | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 110.38.227.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803123 | pqqc | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 58.27.193.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803122 | your_protein | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 110.93.206.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803121 | 1MHC1_MME_ | 185 | NA | NA | NA | 2025-05-19 | xxx@allduniv.ac.in | 122.163.172.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803120 | CLC-c | 777 | NA | NA | NA | 2025-05-19 | xxx@icrisat.org | 116.33.124.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803119 | your_protein | 528 | NA | NA | NA | 2025-05-19 | xxx@cau.edu.cn | 114.251.216.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803118 | 3B65 | 249 | NA | NA | NA | 2025-05-19 | xxx@stu.scu.edu.cn | 202.115.109.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803117 | RBD-linker-f | 250 | NA | NA | NA | 2025-05-19 | xxx@modares.ac.ir | 194.225.170.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803116 | Ovu_R-opsin1 | 456 | NA | NA | NA | 2025-05-19 | xxx@szn.it | 193.205.231.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803115 | _3__3-3__4_s | 26 | NA | NA | NA | 2025-05-19 | xxx@email.swu.edu.cn | 222.178.202.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803114 | Alpha-synucl | 140 | NA | NA | NA | 2025-05-19 | xxx@skasc.ac.in | 175.184.252.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803113 | your_protein | 1423 | NA | NA | NA | 2025-05-19 | xxx@yzu.edu.cn | 117.91.63.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803112 | your_protein | 426 | NA | NA | NA | 2025-05-19 | xxx@student.uns.ac.id | 114.10.153.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803111 | your_protein | 244 | NA | NA | NA | 2025-05-19 | xxx@marwadieducation. | 119.160.199.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803110 | your_protein | 244 | NA | NA | NA | 2025-05-19 | xxx@nbri.res.in | 119.160.199.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803109 | GPR37L1 | 480 | NA | NA | NA | 2025-05-19 | xxx@live.iium.edu.my | 210.48.221.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803108 | SpyCatcherES | 227 | NA | NA | NA | 2025-05-19 | xxx@brin.go.id | 103.178.218.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803107 | replication | 358 | NA | NA | NA | 2025-05-19 | xxx@student.ughe.org | 154.68.64.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803106 | SpyCatcherAg | 457 | NA | NA | NA | 2025-05-19 | xxx@brin.go.id | 103.178.218.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803105 | HNF1B | 557 | NA | NA | NA | 2025-05-19 | xxx@qumc.edu.sa | 93.169.16.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803104 | HNF1B | 557 | NA | NA | NA | 2025-05-19 | xxx@qu.edu.sa | 93.169.16.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803103 | Aegypius_mon | 314 | NA | NA | NA | 2025-05-19 | xxx@ahnu.edu.cn | 112.31.21.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803102 | C-4 | 872 | NA | NA | NA | 2025-05-19 | xxx@rpr.amity.edu | 210.94.182.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803101 | 2019-08 | 585 | NA | NA | NA | 2025-05-19 | xxx@hes.edu.kg | 120.211.177.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803100 | your_protein | 414 | NA | NA | NA | 2025-05-19 | xxx@st.jmi.ac.in | 49.14.157.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803099 | RPL36 | 105 | NA | NA | NA | 2025-05-19 | xxx@bsu.by | 37.214.26.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803098 | CACNB4 | 520 | NA | NA | NA | 2025-05-19 | xxx@kmu.edu.pk | 121.52.147.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803097 | your_protein | 297 | NA | NA | NA | 2025-05-19 | xxx@camb.edu.pk | 14.1.106.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803096 | tREP27 | 10 | NA | NA | NA | 2025-05-19 | xxx@cukerala.ac.in | 14.139.185.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803095 | 040 | 302 | NA | NA | NA | 2025-05-19 | xxx@sjsu.edu | 221.218.3.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803094 | Dme_Ant_06 | 56 | NA | NA | NA | 2025-05-19 | xxx@jnu.ac.in | 202.41.10.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803093 | 0363_GENE___ | 1163 | NA | NA | NA | 2025-05-19 | xxx@chungbuk.ac.kr | 221.160.74.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803092 | your_protein | 254 | NA | NA | NA | 2025-05-19 | xxx@skasc.ac.in | 42.104.142.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803091 | 0114 | 1165 | NA | NA | NA | 2025-05-19 | xxx@avinext.co.kr | 221.160.74.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803090 | 0363_ART_NO_ | 1165 | NA | NA | NA | 2025-05-19 | xxx@avinext.co.kr | 221.160.74.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803089 | Trial | 59 | NA | NA | NA | 2025-05-19 | xxx@lecturer.undip.ac | 182.255.7.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803088 | your_protein | 326 | NA | NA | NA | 2025-05-19 | xxx@andhrauniversity. | 223.187.77.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803087 | 7 | 659 | NA | NA | NA | 2025-05-19 | xxx@mail.jnmc.edu.cn | 60.27.225.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803086 | Yamini | 543 | NA | NA | NA | 2025-05-19 | xxx@andhrauniversity. | 223.185.47.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803085 | your_protein | 14 | NA | NA | NA | 2025-05-19 | xxx@whu.edu.cn | 27.28.233.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803084 | CLK1 | 526 | NA | NA | NA | 2025-05-19 | xxx@gbu.ac.in | 14.139.238.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803083 | your_protein | 229 | NA | NA | NA | 2025-05-19 | xxx@ibt.unam.mx | 187.184.6.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803082 | your_protein | 147 | NA | NA | NA | 2025-05-19 | xxx@s.amity.edu | 106.221.83.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803081 | your_protein | 142 | NA | NA | NA | 2025-05-19 | xxx@s.amity.edu | 136.232.44.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803080 | your_protein | 609 | NA | NA | NA | 2025-05-19 | xxx@s.amity.edu | 136.232.44.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803079 | your_protein | 142 | NA | NA | NA | 2025-05-19 | xxx@s.amity.edu | 136.232.44.xxx | |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417