ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
---|---|---|---|---|---|---|---|---|---|
S803179 | your_protein | 468 | NA | NA | NA | 2025-05-20 | xxx@ksu.edu | 151.152.101.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803178 | your_protein | 634 | NA | NA | NA | 2025-05-20 | xxx@duke.edu | 152.3.123.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803177 | your_protein | 732 | NA | NA | NA | 2025-05-20 | xxx@iau.ir | 91.133.141.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803176 | __________ | 443 | NA | NA | NA | 2025-05-20 | xxx@yandex.ru | 79.139.254.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803175 | your_protein | 520 | NA | NA | NA | 2025-05-20 | xxx@uagro.mx | 187.200.175.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803174 | mhp | 871 | NA | NA | NA | 2025-05-20 | xxx@fv.lu.ac.ir | 85.185.235.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803173 | your_protein | 448 | NA | NA | NA | 2025-05-20 | xxx@iibiomedicas.unam | 189.203.169.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803172 | Aspartate | 139 | NA | NA | NA | 2025-05-20 | xxx@s.amity.edu | 103.76.57.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803171 | Efflux | 1049 | NA | NA | NA | 2025-05-20 | xxx@futa.edu.ng | 102.89.85.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803170 | AP03063 | 10 | NA | NA | NA | 2025-05-20 | xxx@myuwc.ac.za | 197.83.227.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803169 | InhA_K165R | 269 | NA | NA | NA | 2025-05-20 | xxx@student.amity.edu | 106.219.24.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803168 | your_protein | 432 | NA | NA | NA | 2025-05-20 | xxx@ua.pt | 193.137.169.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803167 | MBTPS2_Delet | 514 | NA | NA | NA | 2025-05-19 | xxx@st.biruni.edu.tr | 94.123.236.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803166 | your_protein | 125 | NA | NA | NA | 2025-05-19 | xxx@udla.cl | 190.44.62.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803165 | ORF010 | 96 | NA | NA | NA | 2025-05-19 | xxx@etu.u-pec.fr | 193.48.143.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803164 | your_protein | 288 | NA | NA | NA | 2025-05-19 | xxx@bsu.by | 109.126.189.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803163 | your_protein | 12 | NA | NA | NA | 2025-05-19 | xxx@ihu.ac.ir | 217.218.175.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803162 | B.8Y | 815 | NA | NA | NA | 2025-05-19 | xxx@camb.edu.pk | 182.189.19.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803161 | your_protein | 1380 | NA | NA | NA | 2025-05-19 | xxx@pnpi.nrcki.ru | 195.209.233.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803160 | 9KN | 456 | NA | NA | NA | 2025-05-19 | xxx@south.du.ac.in | 14.139.227.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803159 | ThlarPLDz2 | 1054 | NA | NA | NA | 2025-05-19 | xxx@conacyt.mx | 187.191.29.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803158 | DesopPLDb1-1 | 1091 | NA | NA | NA | 2025-05-19 | xxx@ciad.mx | 187.191.29.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803156 | your_protein | 488 | NA | NA | NA | 2025-05-19 | xxx@student.vu.nl | 130.37.210.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803155 | cp9Ta | 456 | NA | NA | NA | 2025-05-19 | xxx@south.du.ac.in | 14.139.227.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803154 | normal | 520 | NA | NA | NA | 2025-05-19 | xxx@iiu.edu.pk | 207.244.71.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803153 | your_protein | 392 | NA | NA | NA | 2025-05-19 | xxx@ibs.fr | 194.167.192.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803152 | OsCIPK9 | 456 | NA | NA | NA | 2025-05-19 | xxx@galgotiasuniversi | 157.49.1.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803151 | est6 | 444 | NA | NA | NA | 2025-05-19 | xxx@mail.ugm.ac.id | 180.244.88.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803150 | your_protein | 20 | NA | NA | NA | 2025-05-19 | xxx@purdue.edu | 68.44.46.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803149 | vx-no-tag | 698 | NA | NA | NA | 2025-05-19 | xxx@cnr.it | 86.96.85.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803148 | adfo | 252 | NA | NA | NA | 2025-05-19 | xxx@nu.edu.eg | 41.45.64.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803147 | your_protein | 297 | NA | NA | NA | 2025-05-19 | xxx@lecom.edu | 74.218.90.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803146 | your_protein | 641 | NA | NA | NA | 2025-05-19 | xxx@campus.ru.ac.za | 146.231.183.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803145 | your_protein | 625 | NA | NA | NA | 2025-05-19 | xxx@ufh.ac.za | 146.231.185.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803144 | Mavium_SRT4 | 282 | NA | NA | NA | 2025-05-19 | xxx@presiuniv.ac.in | 14.139.217.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803143 | ENSOMYG00000 | 858 | NA | NA | NA | 2025-05-19 | xxx@exeter.ac.uk | 144.173.255.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803142 | 864T | 85 | NA | NA | NA | 2025-05-19 | xxx@zju.edu.cn | 222.205.46.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803141 | MZA7 | 356 | NA | NA | NA | 2025-05-19 | xxx@blri.gov.bd | 103.28.120.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803140 | G1 | 31 | NA | NA | NA | 2025-05-19 | xxx@cemb.edu.pk | 111.68.103.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803139 | your_protein | 440 | NA | NA | NA | 2025-05-19 | xxx@stu.ouc.edu.cn | 211.64.159.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803138 | EPITOPE | 14 | NA | NA | NA | 2025-05-19 | xxx@student.uin-malan | 36.85.59.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803137 | Endocysrplac | 258 | NA | NA | NA | 2025-05-19 | xxx@ndcn.ox.ac.uk | 192.76.8.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803136 | your_protein | 43 | NA | NA | NA | 2025-05-19 | xxx@heritageit.edu | 111.93.160.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803135 | your_protein | 477 | NA | NA | NA | 2025-05-19 | xxx@buodisha.edu.in | 14.139.212.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803134 | 1402 | 692 | NA | NA | NA | 2025-05-19 | xxx@bio.u-szeged.hu | 160.114.56.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803133 | stat513 | 748 | NA | NA | NA | 2025-05-19 | xxx@iitkgp.ac.in | 106.222.185.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803132 | your_protein | 299 | NA | NA | NA | 2025-05-19 | xxx@qdio.ac.cn | 221.215.145.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803131 | km251428 | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 110.93.206.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803130 | stat584 | 748 | NA | NA | NA | 2025-05-19 | xxx@giet.edu | 106.222.185.xxx | |
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | |
S803129 | KM251428 | 250 | NA | NA | NA | 2025-05-19 | xxx@ucp.edu.pk | 110.93.206.xxx | |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417