PDB CCD ID: | CPT | ||||||||
Number of entries in BioLiP: | 52 | ||||||||
Chemical formula: | Cl2 H6 N2 Pt | ||||||||
InChI: | InChI=1S/2ClH.2H3N.Pt/h2*1H;2*1H3;/q;;;;+2/p-2 | ||||||||
InChIKey: | LXZZYRPGZAFOLE-UHFFFAOYSA-L | ||||||||
SMILES: |
| ||||||||
Name: | Cisplatin; diammine(dichloro)platinum | ||||||||
DrugBank: | DB00515 |
PDB CCD ID: | CPT | ||||||||
Number of entries in BioLiP: | 52 | ||||||||
Chemical formula: | Cl2 H6 N2 Pt | ||||||||
InChI: | InChI=1S/2ClH.2H3N.Pt/h2*1H;2*1H3;/q;;;;+2/p-2 | ||||||||
InChIKey: | LXZZYRPGZAFOLE-UHFFFAOYSA-L | ||||||||
SMILES: |
| ||||||||
Name: | Cisplatin; diammine(dichloro)platinum | ||||||||
DrugBank: | DB00515 |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417