PDB CCD ID: | B2A | ||||||||||||
Number of entries in BioLiP: | 3 | ||||||||||||
Chemical formula: | C2 H8 B N O2 | ||||||||||||
InChI: | InChI=1S/C2H8BNO2/c1-2(4)3(5)6/h2,5-6H,4H2,1H3/t2-/m0/s1 | ||||||||||||
InChIKey: | MEJXSZPJYPOEIL-REOHCLBHSA-N | ||||||||||||
SMILES: |
| ||||||||||||
Name: | ALANINE BORONIC ACID |
PDB CCD ID: | B2A | ||||||||||||
Number of entries in BioLiP: | 3 | ||||||||||||
Chemical formula: | C2 H8 B N O2 | ||||||||||||
InChI: | InChI=1S/C2H8BNO2/c1-2(4)3(5)6/h2,5-6H,4H2,1H3/t2-/m0/s1 | ||||||||||||
InChIKey: | MEJXSZPJYPOEIL-REOHCLBHSA-N | ||||||||||||
SMILES: |
| ||||||||||||
Name: | ALANINE BORONIC ACID |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417