PDB CCD ID: | B1F | ||||||||||||
Number of entries in BioLiP: | 0 | ||||||||||||
Chemical formula: | C8 H12 B N O2 | ||||||||||||
InChI: | InChI=1/C8H12BNO2/c10-8(9(11)12)6-7-4-2-1-3-5-7/h1-5,8,11-12H,6,10H2/t8-/m0/s1 | ||||||||||||
InChIKey: | OAZCLPVPUZOYGA-QMMMGPOBBS | ||||||||||||
SMILES: |
| ||||||||||||
Name: | PHENYLALANINE BORONIC ACID |
PDB CCD ID: | B1F | ||||||||||||
Number of entries in BioLiP: | 0 | ||||||||||||
Chemical formula: | C8 H12 B N O2 | ||||||||||||
InChI: | InChI=1/C8H12BNO2/c10-8(9(11)12)6-7-4-2-1-3-5-7/h1-5,8,11-12H,6,10H2/t8-/m0/s1 | ||||||||||||
InChIKey: | OAZCLPVPUZOYGA-QMMMGPOBBS | ||||||||||||
SMILES: |
| ||||||||||||
Name: | PHENYLALANINE BORONIC ACID |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417