PDB CCD ID: | AY9 | ||||||||||||
Number of entries in BioLiP: | 2 | ||||||||||||
Chemical formula: | C6 H8 O4 | ||||||||||||
InChI: | InChI=1S/C6H8O4/c7-2-4-1-5(8)6(9)3-10-4/h1,4,7-8H,2-3H2/t4-/m0/s1 | ||||||||||||
InChIKey: | XUKJGZOHRVCEJL-BYPYZUCNSA-N | ||||||||||||
SMILES: |
| ||||||||||||
Name: | Ascopyrone M |
PDB CCD ID: | AY9 | ||||||||||||
Number of entries in BioLiP: | 2 | ||||||||||||
Chemical formula: | C6 H8 O4 | ||||||||||||
InChI: | InChI=1S/C6H8O4/c7-2-4-1-5(8)6(9)3-10-4/h1,4,7-8H,2-3H2/t4-/m0/s1 | ||||||||||||
InChIKey: | XUKJGZOHRVCEJL-BYPYZUCNSA-N | ||||||||||||
SMILES: |
| ||||||||||||
Name: | Ascopyrone M |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417