PDB CCD ID: | ASX | ||||||||||
Number of entries in BioLiP: | 0 | ||||||||||
Chemical formula: | C4 H6 N O2 X2 | ||||||||||
InChI: | |||||||||||
InChIKey: | |||||||||||
SMILES: |
| ||||||||||
Name: | ASP/ASN AMBIGUOUS |
PDB CCD ID: | ASX | ||||||||||
Number of entries in BioLiP: | 0 | ||||||||||
Chemical formula: | C4 H6 N O2 X2 | ||||||||||
InChI: | |||||||||||
InChIKey: | |||||||||||
SMILES: |
| ||||||||||
Name: | ASP/ASN AMBIGUOUS |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417