PDB CCD ID: | 7G4 | ||||||||
Number of entries in BioLiP: | 2 | ||||||||
Chemical formula: | C10 H10 Ru | ||||||||
InChI: | InChI=1S/2C5H5.Ru/c2*1-2-4-5-3-1;/h2*1-5H; | ||||||||
InChIKey: | BKEJVRMLCVMJLG-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | ruthenocene; bis[(1,2,3,4,5-eta)-cyclopentadienyl]ruthenium |
PDB CCD ID: | 7G4 | ||||||||
Number of entries in BioLiP: | 2 | ||||||||
Chemical formula: | C10 H10 Ru | ||||||||
InChI: | InChI=1S/2C5H5.Ru/c2*1-2-4-5-3-1;/h2*1-5H; | ||||||||
InChIKey: | BKEJVRMLCVMJLG-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | ruthenocene; bis[(1,2,3,4,5-eta)-cyclopentadienyl]ruthenium |
zhanglabzhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417