Home Research COVID-19 Services Publications People Teaching Job Opening News Forum Lab Only
Online Services

I-TASSER D-I-TASSER I-TASSER-MTD C-I-TASSER CR-I-TASSER QUARK C-QUARK D-QUARK DRfold DRfold2 LOMETS MUSTER CEthreader SEGMER DeepFold DeepFoldRNA FoldDesign COFACTOR COACH MetaGO TripletGO IonCom FG-MD ModRefiner REMO DEMO DEMO-EM DMFold SPRING COTH Threpp PEPPI BSpred ANGLOR EDock BSP-SLIM SAXSTER FUpred ThreaDom ThreaDomEx EvoDesign BindProf BindProfX SSIPe GPCR-I-TASSER MAGELLAN ResQ STRUM DAMpred TCRfinder

TM-score TM-align US-align MM-align RNA-align NW-align LS-align EDTSurf MVP MVP-Fit SPICKER HAAD PSSpred 3DRobot MR-REX I-TASSER-MR SVMSEQ NeBcon ResPRE TripletRes DeepPotential WDL-RF ATPbind DockRMSD DeepMSA DeepMSA2 FASPR EM-Refiner GPU-I-TASSER

BioLiP E. coli GLASS GPCR-HGmod GPCR-RD GPCR-EXP Tara-3D TM-fold DECOYS POTENTIAL RW/RWplus EvoEF HPSF THE-DB ADDRESS Alpaca-Antibody CASP7 CASP8 CASP9 CASP10 CASP11 CASP12 CASP13 CASP14

BioLiP Library
>peptide
DLYDYYP

The query sequence (length=7) is searched through a non-redundant set of database sequences peptide_nr.fasta.gz clustered at 100% identity cutoff to identify representative hits. Homologs that belong to the same sequence cluster of the representative hit are listed in the last column of the table.

# Hit Hit
length
Aligned
length
Identity
(normalized by query)
Identity
(normalized by hit)
Identity (normalized
by aligned length)
Alignment
score
Homologs
to hit
1 4ch2:P 7 7 1.0000 1.0000 1.0000 44
2 4ch2:Q 8 7 1.0000 0.8750 1.0000 33
3 4lp9:I 7 7 0.4286 0.4286 0.4286 18
4 5czh:B 9 7 0.7143 0.5556 0.7143 16
5 1ifh:P 7 7 0.4286 0.4286 0.4286 14
6 3ds1:T 11 7 0.7143 0.4545 0.7143 13 2xxm:T
7 7nxe:C 7 7 0.4286 0.4286 0.4286 13
8 1x27:J 6 6 0.5714 0.6667 0.6667 12 1x27:L, 1x27:N
9 6p8s:E 7 7 0.1429 0.1429 0.1429 12
10 7mop:B 7 7 0.2857 0.2857 0.2857 12
11 2buo:T 12 7 0.8571 0.5000 0.8571 11 3ds0:T, 3ds3:C, 3ds3:D, 3ds4:T
12 3kze:D 7 7 0.2857 0.2857 0.2857 11
13 5sve:C 7 7 0.4286 0.4286 0.4286 11
14 6tqs:H 7 7 0.2857 0.2857 0.2857 11 6tqs:K
15 8pdp:B 7 7 0.2857 0.2857 0.2857 11 8pdq:B, 8pdr:L, 8pdr:M, 8pdr:N, 8pdr:O, 8pdr:P, 8pdr:Q, 8pdr:R, 8pdr:S, 8pdr:T, 8pdr:U, 8pdr:V, 8pds:B, 8pds:D
16 1bzh:I 7 7 0.2857 0.2857 0.2857 10
17 1sps:D 7 7 0.2857 0.2857 0.2857 10
18 4ch8:Q 4 4 0.5714 1.0000 1.0000 10
19 5o76:B 7 7 0.4286 0.4286 0.4286 10
20 6n3e:B 7 7 0.2857 0.2857 0.2857 10
21 3bef:F 7 7 0.2857 0.2857 0.2857 9
22 4wfd:F 8 7 0.4286 0.3750 0.4286 9 4wfd:I
23 5yd3:H 7 7 0.2857 0.2857 0.2857 9
24 6du3:C 7 7 0.4286 0.4286 0.4286 9
25 6os2:B 7 7 0.2857 0.2857 0.2857 9
26 8eyb:E 7 7 0.2857 0.2857 0.2857 9
27 8xip:E 6 6 0.2857 0.3333 0.3333 9 8xir:F, 8zcj:A
28 1g1f:B 6 6 0.4286 0.5000 0.5000 8
29 1g6r:P 8 7 0.4286 0.3750 0.4286 8 1g6r:Q
30 1nzl:C 8 7 0.4286 0.3750 0.4286 8
31 4aph:P 7 7 0.2857 0.2857 0.2857 8
32 5wri:D 8 7 0.4286 0.3750 0.4286 8 5wri:E
33 5yd4:H 7 7 0.2857 0.2857 0.2857 8
34 6kbb:E 6 6 0.4286 0.5000 0.5000 8
35 6kc4:D 7 7 0.2857 0.2857 0.2857 8
36 6qsz:J 7 7 0.4286 0.4286 0.4286 8
37 1sdz:B 7 7 0.2857 0.2857 0.2857 7
38 4m9y:C 7 7 0.1429 0.1429 0.1429 7
39 5tqs:F 7 7 0.2857 0.2857 0.2857 7
40 5tqs:H 7 7 0.2857 0.2857 0.2857 7
41 6nid:D 6 6 0.4286 0.5000 0.5000 7
42 8rdu:r 13 7 0.4286 0.2308 0.4286 7 8rdu:s, 8rdu:t, 8rdu:u
43 1gux:E 9 7 0.5714 0.4444 0.5714 6 4yoz:B
44 1m0v:B 7 7 0.4286 0.4286 0.4286 6
45 1rff:C 6 6 0.4286 0.5000 0.5000 6 1rff:E
46 1u8m:C 7 7 0.2857 0.2857 0.2857 6
47 2g1t:G 7 7 0.0000 0.0000 0.0000 6
48 3hkj:F 8 7 0.2857 0.2500 0.2857 6
49 4hx1:C 9 7 0.2857 0.2222 0.2857 6
50 4m9x:C 7 7 0.1429 0.1429 0.1429 6
51 4oed:B 8 7 0.2857 0.2500 0.2857 6
52 4ud7:H 9 7 0.2857 0.2222 0.2857 6 4ue1:H, 4ue1:I
53 5axi:E 5 5 0.4286 0.6000 0.6000 6
54 5c26:B 6 6 0.2857 0.3333 0.3333 6
55 5iy4:F 11 7 0.4286 0.2727 0.4286 6
56 5wnb:A 11 7 0.2857 0.1818 0.2857 6 5wnb:B
57 5yd3:F 9 6 0.5714 0.4444 0.6667 6
58 5yd4:F 9 6 0.5714 0.4444 0.6667 6
59 6wn4:C 11 7 0.4286 0.2727 0.4286 6 6wn4:D
60 1e4w:P 7 7 0.1429 0.1429 0.1429 5
61 1g1g:B 5 5 0.4286 0.6000 0.6000 5
62 1x27:K 5 5 0.4286 0.6000 0.6000 5 1x27:M
63 4bxw:F 8 7 0.2857 0.2500 0.2857 5
64 4f00:B 7 7 0.2857 0.2857 0.2857 5
65 4nxq:D 7 7 0.1429 0.1429 0.1429 5
66 4r3p:B 7 7 0.2857 0.2857 0.2857 5 4r3r:B
67 5cjo:a 7 7 0.1429 0.1429 0.1429 5
68 6ldv:P 7 7 0.2857 0.2857 0.2857 5 6ldx:B
69 6z19:C 7 7 0.2857 0.2857 0.2857 5
70 8exm:D 4 4 0.4286 0.7500 0.7500 5
71 1b0g:C 9 7 0.2857 0.2222 0.2857 4 1b0g:F, 2j8u:C, 2j8u:J, 2jcc:C, 2jcc:J, 1lp9:C, 1lp9:J, 2uwe:C, 2uwe:J
72 1lhc:I 7 7 0.1429 0.1429 0.1429 4 1lhd:I, 1lhe:I, 1lhf:I, 1lhg:I
73 1se0:B 7 7 0.1429 0.1429 0.1429 4
74 1u8l:C 7 7 0.2857 0.2857 0.2857 4
75 1vzq:I 6 6 0.2857 0.3333 0.3333 4
76 2bcd:B 5 5 0.2857 0.4000 0.4000 4
77 2ckb:P 8 7 0.2857 0.2500 0.2857 4 2ckb:Q, 1leg:P, 1lek:P, 1mwa:P, 1mwa:Q
78 2hpl:B 5 5 0.4286 0.6000 0.6000 4
79 3p70:P 5 5 0.1429 0.2000 0.2000 4
80 3tkz:Q 6 6 0.2857 0.3333 0.3333 4
81 4ofr:B 8 7 0.2857 0.2500 0.2857 4
82 4ofu:B 8 7 0.2857 0.2500 0.2857 4 4oj9:B
83 4oil:B 7 7 0.1429 0.1429 0.1429 4
84 4po7:N 9 7 0.4286 0.3333 0.4286 4
85 5d0j:L 7 7 0.2857 0.2857 0.2857 4
86 5eod:B 6 6 0.2857 0.3333 0.3333 4
87 5ja5:B 7 7 0.2857 0.2857 0.2857 4
88 5ljn:D 7 7 0.2857 0.2857 0.2857 4
89 5yd8:V 7 7 0.1429 0.1429 0.1429 4
90 6gb5:E 7 7 0.2857 0.2857 0.2857 4 6gb5:F, 6gb7:I, 6gb7:J, 6gb7:K, 6gb7:L
91 6r4x:C 7 7 0.1429 0.1429 0.1429 4 6r4x:D
92 6tqs:G 8 7 0.4286 0.3750 0.4286 4 6tqs:I, 6tqs:J
93 6wi4:C 7 7 0.1429 0.1429 0.1429 4
94 7qox:C 7 7 0.1429 0.1429 0.1429 4
95 7smf:B 10 7 0.2857 0.2000 0.2857 4 7smf:D
96 7wlp:B 7 7 0.1429 0.1429 0.1429 4
97 8exn:D 5 5 0.2857 0.4000 0.4000 4
98 1frg:P 8 7 0.4286 0.3750 0.4286 3
99 1him:P 8 7 0.4286 0.3750 0.4286 3 1hin:P
100 1jyi:P 12 7 0.4286 0.2500 0.4286 3 1jyi:Q, 1jyi:R, 1jyi:S
101 1klq:B 10 7 0.4286 0.3000 0.4286 3 2qyf:F, 2v64:B, 2v64:G
102 1nzv:C 8 7 0.4286 0.3750 0.4286 3
103 1w9o:S 5 5 0.2857 0.4000 0.4000 3 1w9o:T
104 1x27:I 5 5 0.5714 0.8000 0.8000 3
105 2r03:B 8 7 0.4286 0.3750 0.4286 3
106 2z5s:R 10 7 0.4286 0.3000 0.4286 3
107 2zjd:D 7 7 0.1429 0.1429 0.1429 3
108 3al3:B 10 7 0.2857 0.2000 0.2857 3
109 3bun:A 7 7 0.2857 0.2857 0.2857 3
110 3ebb:F 4 4 0.4286 0.7500 0.7500 3 4p0a:B, 4p0a:D
111 3ebb:H 3 3 0.4286 1.0000 1.0000 3
112 3zmq:C 6 6 0.2857 0.3333 0.3333 3
113 4d0t:P 7 7 0.2857 0.2857 0.2857 3
114 4icz:F 5 5 0.4286 0.6000 0.6000 3
115 4jmh:B 8 7 0.2857 0.2500 0.2857 3
116 5a0x:C 7 7 0.1429 0.1429 0.1429 3 5a0x:D, 6r57:C, 6r57:D, 6r5b:C, 6r5b:E, 6r5c:C, 6r5c:D
117 5czi:B 7 7 0.2857 0.2857 0.2857 3
118 5mco:B 9 7 0.4286 0.3333 0.4286 3
119 6ilc:C 8 7 0.2857 0.2500 0.2857 3 6ile:C, 6j2d:C, 6j2h:C, 6j2h:F, 6k7t:C
120 6qtm:D 7 7 0.2857 0.2857 0.2857 3 6qtm:E
121 6r51:E 7 7 0.2857 0.2857 0.2857 3 6r51:D, 6r51:F
122 6r59:E 7 7 0.1429 0.1429 0.1429 3 6r59:C
123 6r5g:B 11 7 0.2857 0.1818 0.2857 3
124 6x8k:E 7 7 0.2857 0.2857 0.2857 3 6x8k:F, 6x8l:E, 6x8l:F
125 6zfm:C 8 7 0.2857 0.2500 0.2857 3 6zfm:F
126 7lul:B 7 7 0.1429 0.1429 0.1429 3
127 7p93:M 10 7 0.4286 0.3000 0.4286 3
128 8qtt:K 6 6 0.2857 0.3333 0.3333 3 8qtt:L, 8qtt:M, 8qtt:O, 8qtt:P, 8qtt:Q, 8qtt:R, 8qtt:S, 8qtt:T
129 8wxw:P 5 5 0.2857 0.4000 0.4000 3
130 1ao7:C 9 7 0.4286 0.3333 0.4286 2 2av1:C, 2av1:F, 2av7:C, 2av7:F, 1bd2:C, 1duz:C, 1duz:F, 4e5x:C, 4e5x:F, 4ftv:C, 1hhk:C, 1hhk:F, 1im3:C, 1im3:G, 1im3:K, 1im3:O, 5iro:B, 5iro:F, 5iro:J, 5iro:N, 5iro:R, 5iro:V, 3ixa:C, 3ixa:F, 6uz1:C, 6uz1:H
131 1g1s:C 13 7 0.4286 0.2308 0.4286 2
132 1ky7:P 9 7 0.1429 0.1111 0.1429 2
133 1qrn:C 9 7 0.4286 0.3333 0.4286 2
134 1qse:C 9 7 0.4286 0.3333 0.4286 2
135 1u8n:C 7 7 0.1429 0.1429 0.1429 2
136 1u8q:C 7 7 0.1429 0.1429 0.1429 2
137 2cwg:D 8 7 0.4286 0.3750 0.4286 2
138 2qyf:E 11 7 0.4286 0.2727 0.4286 2 2v64:I
139 3c5i:E 5 5 0.2857 0.4000 0.4000 2 8khu:G
140 3coj:M 7 7 0.1429 0.1429 0.1429 2 3coj:O
141 3dab:D 11 7 0.4286 0.2727 0.4286 2 4hfz:B, 4hfz:D, 1ycq:B, 2z5s:P, 2z5s:Q, 2z5t:P, 2z5t:Q, 2z5t:R
142 3fxx:B 9 7 0.4286 0.3333 0.4286 2
143 3h7b:C 9 7 0.4286 0.3333 0.4286 2 3h7b:F, 3h9h:C, 3h9h:F, 3h9s:C
144 3i7z:B 6 6 0.4286 0.5000 0.5000 2 1ptu:B, 1qz0:D, 1qz0:F, 1xxv:D, 1xxv:F
145 3omh:H 8 7 0.4286 0.3750 0.4286 2
146 3p6z:C 7 7 0.0000 0.0000 0.0000 2
147 3pwj:C 9 7 0.4286 0.3333 0.4286 2 3pwj:F
148 3uqp:B 7 7 0.1429 0.1429 0.1429 2
149 4bl0:C 12 7 0.2857 0.1667 0.2857 2
150 4cy5:C 8 7 0.4286 0.3750 0.4286 2
151 4uq2:E 7 7 0.1429 0.1429 0.1429 2 4uq2:G
152 4wvh:C 6 6 0.2857 0.3333 0.3333 2
153 4xhv:B 10 7 0.4286 0.3000 0.4286 2
154 5cxv:C 7 7 0.2857 0.2857 0.2857 2
155 5eok:K 9 7 0.2857 0.2222 0.2857 2
156 5fyq:C 7 7 0.1429 0.1429 0.1429 2
157 5ncl:D 5 5 0.2857 0.4000 0.4000 2
158 5x7b:L 7 7 0.1429 0.1429 0.1429 2
159 5yxl:B 7 7 0.2857 0.2857 0.2857 2
160 6bba:H 7 7 0.1429 0.1429 0.1429 2 6bba:I, 6bba:J, 6bba:K, 6bba:L, 6bba:M, 6bba:N
161 6du3:D 5 5 0.4286 0.6000 0.6000 2
162 6j2j:C 3 3 0.2857 0.6667 0.6667 2 6j2j:F
163 6o3w:C 11 7 0.4286 0.2727 0.4286 2 6o3w:D
164 6q0n:D 7 7 0.1429 0.1429 0.1429 2
165 6r4w:C 7 7 0.1429 0.1429 0.1429 2 6r4w:D, 6r50:C, 6r50:D, 6r58:E, 6r58:F, 6r58:I, 6r58:G
166 7a1i:B 7 7 0.2857 0.2857 0.2857 2 7a1i:D
167 7bn1:F 9 7 0.4286 0.3333 0.4286 2
168 7lgt:E 9 7 0.4286 0.3333 0.4286 2 7lgt:F
169 7m55:A 11 7 0.2857 0.1818 0.2857 2
170 7p8x:M 5 5 0.5714 0.8000 0.8000 2
171 7qns:PC 6 6 0.2857 0.3333 0.3333 2
172 8enw:C 7 7 0.1429 0.1429 0.1429 2 8enx:C
173 8eyb:D 5 5 0.2857 0.4000 0.4000 2
174 8fu4:C 9 7 0.4286 0.3333 0.4286 2
175 8qtf:K 7 7 0.1429 0.1429 0.1429 2 8qtf:L, 8qtf:M, 8qtf:N, 8qtf:O, 8qtf:P, 8qtf:Q, 8qtf:R, 8qtf:S, 8qtf:T
176 8rym:C 9 7 0.2857 0.2222 0.2857 2 8ryn:C, 8ryo:C, 8ryp:C, 8ryq:C, 8ryq:H
177 9imp:G 7 7 0.0000 0.0000 0.0000 2 9imp:J, 9imp:K
178 1aya:Q 8 7 0.4286 0.3750 0.4286 1
179 1lk2:P 8 7 0.2857 0.2500 0.2857 1
180 1qja:Q 8 7 0.4286 0.3750 0.4286 1 1qja:R
181 1qjb:S 7 7 0.1429 0.1429 0.1429 1
182 1t2v:I 11 7 0.2857 0.1818 0.2857 1
183 1u8o:C 7 7 0.1429 0.1429 0.1429 1
184 1u95:C 7 7 0.1429 0.1429 0.1429 1
185 1zhb:C 9 7 0.5714 0.4444 0.5714 1 1zhb:F, 1zhb:I, 1zhb:L
186 2joa:B 7 7 0.1429 0.1429 0.1429 1
187 2vj0:Q 7 7 0.1429 0.1429 0.1429 1
188 2z5m:B 10 7 0.4286 0.3000 0.4286 1
189 2zne:D 12 7 0.4286 0.2500 0.4286 1
190 3bin:B 7 7 0.1429 0.1429 0.1429 1
191 3dab:F 12 7 0.4286 0.2500 0.4286 1
192 3dow:B 7 6 0.4286 0.4286 0.5000 1
193 3e7a:C 5 5 0.2857 0.4000 0.4000 1 3e7a:D, 3egh:E, 3egh:F
194 3egs:C 7 7 0.1429 0.1429 0.1429 1 2f5b:P, 1tjg:P
195 3emw:B 7 7 0.1429 0.1429 0.1429 1
196 3pwn:C 9 7 0.4286 0.3333 0.4286 1 3pwn:F
197 3qe0:F 6 6 0.2857 0.3333 0.3333 1
198 3srj:D 7 7 0.0000 0.0000 0.0000 1
199 4fmn:C 7 7 0.1429 0.1429 0.1429 1
200 4okx:B 8 7 0.2857 0.2500 0.2857 1
201 4p6z:T 11 7 0.4286 0.2727 0.4286 1
202 4u6x:P 10 7 0.4286 0.3000 0.4286 1
203 4v3i:B 5 5 0.4286 0.6000 0.6000 1
204 5bmm:C 5 5 0.1429 0.2000 0.2000 1 5bmm:D
205 5brm:K 11 7 0.2857 0.1818 0.2857 1
206 5fjx:D 6 6 0.2857 0.3333 0.3333 1
207 5nwj:P 7 7 0.2857 0.2857 0.2857 1
208 5tqs:G 8 7 0.4286 0.3750 0.4286 1
209 5tu6:B 7 7 0.2857 0.2857 0.2857 1
210 6bnt:B 7 7 0.2857 0.2857 0.2857 1
211 6cn8:B 7 7 0.2857 0.2857 0.2857 1
212 6g84:C 11 7 0.4286 0.2727 0.4286 1
213 6g9q:P 9 7 0.5714 0.4444 0.5714 1 6g9r:P, 6g9r:I, 6g9r:J, 6g9r:K
214 6ldy:M 10 7 0.2857 0.2000 0.2857 1
215 6nid:E 5 5 0.2857 0.4000 0.4000 1 6nid:F
216 6o3x:D 6 5 0.5714 0.6667 0.8000 1 6o3x:E, 6o3x:F
217 6sk8:C 7 7 0.1429 0.1429 0.1429 1
218 7lg0:C 9 7 0.4286 0.3333 0.4286 1 7lgd:E, 7lgd:F
219 7m52:A 11 7 0.2857 0.1818 0.2857 1
220 7pbc:EEE 9 7 0.4286 0.3333 0.4286 1 7pdw:EEE, 7pdw:JJJ, 7qpj:E
221 7rnu:H 7 7 0.2857 0.2857 0.2857 1
222 7s4g:G 9 7 0.4286 0.3333 0.4286 1 7s4g:I, 7s4g:J, 7s4g:K
223 7tl7:a 13 7 0.4286 0.2308 0.4286 1 7tl7:b, 7tl7:c, 7tl7:d
224 7x1t:E 3 3 0.2857 0.6667 0.6667 1
225 8ati:a 7 7 0.1429 0.1429 0.1429 1 8ati:b, 8ati:c
226 8eyc:C 4 4 0.2857 0.5000 0.5000 1
227 8ia5:B 9 7 0.4286 0.3333 0.4286 1
228 8jyq:F 7 7 0.0000 0.0000 0.0000 1
229 8jzd:D 10 7 0.2857 0.2000 0.2857 1
230 1i7t:C 9 7 0.2857 0.2222 0.2857 0 1i7t:F
231 1i7u:C 9 7 0.2857 0.2222 0.2857 0 1i7u:F
232 1oby:P 5 5 0.1429 0.2000 0.2000 0
233 1smr:B 8 7 0.2857 0.2500 0.2857 0 1smr:D, 1smr:F, 1smr:H
234 1t73:B 8 7 0.1429 0.1250 0.1429 0
235 1u8i:C 7 7 0.1429 0.1429 0.1429 0
236 1u8j:C 7 7 0.1429 0.1429 0.1429 0
237 1w80:Q 8 7 0.2857 0.2500 0.2857 0
238 2h5j:E 4 4 0.2857 0.5000 0.5000 0 2h5j:F, 2ql5:E, 2ql5:F
239 2igf:P 7 7 0.0000 0.0000 0.0000 0
240 2lax:B 9 7 0.2857 0.2222 0.2857 0 2lay:B
241 2r7g:E 9 7 0.2857 0.2222 0.2857 0
242 3avf:D 8 7 0.4286 0.3750 0.4286 0 3avf:F
243 3drt:C 6 6 0.2857 0.3333 0.3333 0
244 3idj:C 7 7 0.1429 0.1429 0.1429 0
245 3idm:C 7 7 0.1429 0.1429 0.1429 0
246 3kti:H 7 7 0.1429 0.1429 0.1429 0 3kti:I, 3kti:J, 3kti:K, 3kti:L, 3kti:M, 3kti:N
247 3ktj:H 7 7 0.1429 0.1429 0.1429 0 3ktj:I, 3ktj:J, 3ktj:K, 3ktj:L, 3ktj:M, 3ktj:N, 3ktk:O, 3ktk:P, 3ktk:Q, 3ktk:R, 3ktk:S, 3ktk:T, 3ktk:U, 3ktk:V, 3ktk:W, 3ktk:X, 3ktk:Y, 3ktk:Z, 3ktk:0, 3ktk:1
248 3kze:E 6 6 0.2857 0.3333 0.3333 0
249 3ots:P 7 7 0.1429 0.1429 0.1429 0
250 3snb:H 5 5 0.2857 0.4000 0.4000 0
251 3url:B 8 7 0.2857 0.2500 0.2857 0
252 4bxr:C 12 7 0.4286 0.2500 0.4286 0 4lzf:B
253 4ezp:C 7 7 0.2857 0.2857 0.2857 0
254 4nxr:B 8 7 0.2857 0.2500 0.2857 0
255 4ny3:C 5 5 0.2857 0.4000 0.4000 0 4ny3:D
256 4okw:B 8 7 0.2857 0.2500 0.2857 0
257 4p0b:B 4 4 0.2857 0.5000 0.5000 0 4p0b:D
258 4ycw:C 9 7 0.2857 0.2222 0.2857 0 4ycw:D, 4ycw:G, 4ycw:H
259 5brm:I 12 7 0.2857 0.1667 0.2857 0
260 5hhv:I 14 7 0.4286 0.2143 0.4286 0 5hhx:I, 5hi3:I, 5hi4:I, 5hi5:I
261 5m5s:G 10 7 0.2857 0.2000 0.2857 0 5m5s:H
262 5mlo:F 11 7 0.2857 0.1818 0.2857 0
263 5xcs:C 9 7 0.4286 0.3333 0.4286 0
264 6aco:B 7 7 0.1429 0.1429 0.1429 0
265 6g84:D 7 7 0.2857 0.2857 0.2857 0
266 6gkf:I 8 7 0.4286 0.3750 0.4286 0 6gkf:K, 6gkf:M, 6gkf:O, 6gkf:P, 6y8b:P
267 6ubh:E 5 5 0.1429 0.2000 0.2000 0 6ubh:F, 6ubh:G, 6ubh:H
268 6wrf:S 7 7 0.1429 0.1429 0.1429 0
269 6xs8:B 12 7 0.4286 0.2500 0.4286 0
270 7bp4:L 5 5 0.4286 0.6000 0.6000 0 7bp4:C
271 7mp3:L 10 7 0.2857 0.2000 0.2857 0 7mp3:N
272 7njz:C 6 6 0.2857 0.3333 0.3333 0 7nw3:A
273 7oiq:DDD 10 7 0.4286 0.3000 0.4286 0 7oit:BBB
274 7r5v:R 11 7 0.2857 0.1818 0.2857 0
275 7sid:B 10 7 0.5714 0.4000 0.5714 0 7sid:D
276 7sqs:D 6 6 0.1429 0.1667 0.1667 0
277 7w0t:A 7 7 0.1429 0.1429 0.1429 0
278 7wfy:A 7 7 0.1429 0.1429 0.1429 0
279 7zx4:E 8 7 0.2857 0.2500 0.2857 0
280 8bvf:D 6 6 0.4286 0.5000 0.5000 0
281 1een:B 7 7 0.1429 0.1429 0.1429 -1
282 1fhr:P 7 7 0.1429 0.1429 0.1429 -1 1j4k:P, 1k2m:P
283 1jyq:L 4 4 0.2857 0.5000 0.5000 -1 1jyq:H
284 1kc2:B 8 7 0.2857 0.2500 0.2857 -1
285 1kcs:P 7 7 0.1429 0.1429 0.1429 -1
286 1mcb:P 4 4 0.1429 0.2500 0.2500 -1 1mcc:P, 1mcs:P
287 1s7s:C 8 7 0.2857 0.2500 0.2857 -1
288 1t4f:P 9 7 0.2857 0.2222 0.2857 -1
289 1tps:B 7 7 0.1429 0.1429 0.1429 -1
290 1z9o:G 9 7 0.2857 0.2222 0.2857 -1 1z9o:H, 1z9o:I, 1z9o:J, 1z9o:K, 1z9o:L
291 2cia:L 8 7 0.2857 0.2500 0.2857 -1
292 2fo4:P 8 7 0.2857 0.2500 0.2857 -1
293 2l7u:B 7 7 0.1429 0.1429 0.1429 -1
294 2pem:R 7 7 0.0000 0.0000 0.0000 -1
295 2pmc:E 8 7 0.4286 0.3750 0.4286 -1 2pmc:F
296 3fy2:B 8 7 0.2857 0.2500 0.2857 -1
297 3idn:C 7 7 0.1429 0.1429 0.1429 -1
298 3ifl:P 7 7 0.1429 0.1429 0.1429 -1
299 3mgt:C 10 7 0.4286 0.3000 0.4286 -1 3mgt:F, 3mgt:I, 3mgt:L
300 3mmg:C 7 7 0.0000 0.0000 0.0000 -1
301 3ou3:C 7 7 0.1429 0.1429 0.1429 -1
302 3p9y:E 7 7 0.1429 0.1429 0.1429 -1 3p9y:F, 3p9y:G, 3p9y:H
303 3u7d:D 6 6 0.2857 0.3333 0.3333 -1
304 3zni:F 8 7 0.4286 0.3750 0.4286 -1 3zni:J
305 4in9:B 4 4 0.1429 0.2500 0.2500 -1
306 4k3m:E 3 3 0.2857 0.6667 0.6667 -1
307 4oh6:B 9 7 0.2857 0.2222 0.2857 -1 4okb:B
308 4olm:B 8 7 0.2857 0.2500 0.2857 -1
309 4rrv:B 9 7 0.2857 0.2222 0.2857 -1
310 5brm:J 13 7 0.2857 0.1538 0.2857 -1
311 5c27:D 5 5 0.1429 0.2000 0.2000 -1
312 5gmv:D 8 7 0.2857 0.2500 0.2857 -1 5gmv:C
313 5hl0:B 6 6 0.2857 0.3333 0.3333 -1
314 5sup:I 15 7 0.2857 0.1333 0.2857 -1
315 6ejl:D 7 7 0.1429 0.1429 0.1429 -1
316 6pek:G 10 7 0.2857 0.2000 0.2857 -1 6pen:G
317 6tqr:F 7 7 0.1429 0.1429 0.1429 -1
318 7dee:B 8 7 0.2857 0.2500 0.2857 -1
319 7eu2:C 9 7 0.2857 0.2222 0.2857 -1 7eu2:F
320 7mvv:C 9 7 0.4286 0.3333 0.4286 -1 7tbi:K1, 7tbi:K2, 7tbj:K1, 7tbj:K2, 7tbj:K3, 7tbj:K4, 7tbj:K5, 7tbk:K1, 7tbk:K2, 7tbk:K3, 7tbk:K4, 7tbk:K5, 7tbl:K1, 7tbl:K2, 7tbl:K3, 7tbl:K4, 7tbl:K5, 7tbm:K1, 7tbm:K2, 7tbm:K3, 7tbm:K4, 7tbm:K5
321 7ntj:C 7 7 0.1429 0.1429 0.1429 -1
322 7txv:I 7 7 0.0000 0.0000 0.0000 -1 7txv:J, 7txv:K, 7txv:L
323 7um2:C 9 7 0.2857 0.2222 0.2857 -1
324 7vec:U 7 7 0.0000 0.0000 0.0000 -1
325 7yc2:E 7 7 0.0000 0.0000 0.0000 -1 7yc2:F, 7yc2:G, 7yc2:H
326 7yg3:B 9 7 0.2857 0.2222 0.2857 -1
327 7z43:XXX 7 7 0.1429 0.1429 0.1429 -1
328 8bea:P 7 7 0.0000 0.0000 0.0000 -1
329 8bzl:c 5 5 0.2857 0.4000 0.4000 -1 8bzl:d
330 8bzl:e 3 3 0.2857 0.6667 0.6667 -1 8bzl:f, 8bzl:g
331 8duz:E 11 7 0.2857 0.1818 0.2857 -1
332 8eq5:B 6 6 0.2857 0.3333 0.3333 -1
333 1abt:B 6 6 0.2857 0.3333 0.3333 -2
334 1cfs:C 11 7 0.2857 0.1818 0.2857 -2
335 1cp3:C 4 4 0.2857 0.5000 0.5000 -2 1cp3:D, 3r7b:F, 3r7n:F, 3r7n:E
336 1cwe:B 6 6 0.1429 0.1667 0.1667 -2 1cwe:D
337 1eeo:B 8 7 0.2857 0.2500 0.2857 -2
338 1hes:P 9 7 0.2857 0.2222 0.2857 -2
339 1juq:E 5 5 0.2857 0.4000 0.4000 -2 1juq:G
340 1m7e:D 9 7 0.2857 0.2222 0.2857 -2 1m7e:E, 1m7e:F, 1oqn:C, 1oqn:D
341 1mci:P 3 3 0.1429 0.3333 0.3333 -2
342 1p13:C 7 7 0.1429 0.1429 0.1429 -2 1p13:D
343 1py1:E 7 7 0.1429 0.1429 0.1429 -2 1py1:F, 1py1:H, 1ujj:C, 1ujk:C, 1ujk:D
344 1ybo:D 4 4 0.1429 0.2500 0.2500 -2
345 2a0t:B 10 7 0.2857 0.2000 0.2857 -2
346 2cf8:I 6 6 0.1429 0.1667 0.1667 -2 1oyt:I
347 2cf9:I 6 6 0.1429 0.1667 0.1667 -2 2cn0:I, 2v3h:I, 2v3o:I
348 2ci9:L 9 7 0.2857 0.2222 0.2857 -2
349 2g1t:E 8 7 0.0000 0.0000 0.0000 -2
350 2jk9:B 8 7 0.2857 0.2500 0.2857 -2
